Allergens
Allergen declaration products CRNCH
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Crunch Chickenstrips | ||||||||||||||
| Juicy Chickenwings | ||||||||||||||
| Bowls | ||||||||||||||
| Hot CRNCH | ||||||||||||||
| Korean CRNCH | ||||||||||||||
| Smokey BBQ | ||||||||||||||
| The Original | ||||||||||||||
| Truffle CRNCH | ||||||||||||||
| Dessert | ||||||||||||||
| Tiramisu met speculoos | ||||||||||||||
| Drank | ||||||||||||||
| Capri-Sun | ||||||||||||||
| Cola | ||||||||||||||
| Cola Zero | ||||||||||||||
| Fanta | ||||||||||||||
| Ice Tea | ||||||||||||||
| Red Bull | ||||||||||||||
| Sprite | ||||||||||||||
| Water bruis | ||||||||||||||
| Water plat | ||||||||||||||
Allergen declaration ingredients CRNCH
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sauzen | ||||||||||||||
| cheddarsaus | ||||||||||||||
| CRNCH saus | ||||||||||||||
| Korean Sticky Glaze | ||||||||||||||
| Red Hot Glaze | ||||||||||||||
| Smokey BBQ saus | ||||||||||||||
| spicy mayo | ||||||||||||||
| Sweet Chili Glaze | ||||||||||||||
| truffelmayonaise | ||||||||||||||
| Toppings | ||||||||||||||
| crispy onions | ||||||||||||||
| lente-ui | ||||||||||||||
| sesam | ||||||||||||||
| Vegetables | ||||||||||||||
| chilipeper | ||||||||||||||
| Basis | ||||||||||||||
| krokante kip | ||||||||||||||
| rijst | ||||||||||||||
| Topping | ||||||||||||||
| parmezaanse kaas | ✓ | |||||||||||||
Wheat = TE, Oats = HR, Spelt = ST, Rye = RE, Almonds = AN, Hazelnut = HT